Mutually converts SDI and HDMI. This converter has an internal frame buffer and supports various frame rate conversions. This cross-converter comes at a low price and supports format conversions.
AV-3-BD Main Specifications
[ Input Connectors ]
SDI
Connector | BNC type x 1 |
---|---|
Signal Standards | SMPTE ST424 (SMPTE ST425-AB), SMPTE ST292, SMPTE ST259-C |
Video Format | 2048x1080 / 60p / 59.94p / 50p / 48p / 47.95p / 30p / 29.97p / 25p / 24p / 23.98p / 30PsF / 29.97PsF / 25PsF / 24PsF / 23.98PsF (Conforms to SMPTE ST2048) 1920x1080 / 60p / 59.94p / 50p / 30p / 29.97p / 25p / 24p / 23.98p / 60i / 59.94i / 50i / 30PsF / 29.97PsF / 25PsF / 24PsF / 23.98PsF (Conforms to SMPTE ST274) 1280x720 / 60p / 59.94p / 50p (Conforms to SMPTE ST296) 720x487 / 59.94i, 720x576 / 50i (Conforms to ITU-R BT.601-5) |
Color Format | 10 bits YCC4:2:2, 12 bits RGB4:4:4, 12 bits YCC4:4:4 (Valid bits are 10 bits) |
Audio Format | Linear PCM, 24/20 bits, 48 kHz, 16 ch (Conforms to SMPTE ST299, ST272-C) |
HDMI
Connector | Type A (19 pins) x 1 |
---|---|
Signal Standards | HDMI1.4b |
Video Format | 2048x1080 / 60p / 59.94p / 50p / 48p / 47.95p / 30p / 29.97p / 25p / 24p / 23.98p (SMPTE ST2048 Timings) 1920x1080 / 60p / 59.94p / 50p / 60i / 59.94i / 50i / 30p / 29.97p / 25p / 24p / 23.98p, 1280x720 / 60p / 59.94p / 50p, 720x480 / 59.94p, 720x576 / 50p, 720(1440)x480 / 59.94i, 720(1440)x576 / 50i (Conforms to CEA-861-F) |
Color Format | 10/12 bits YCC4:2:2, 8 bits RGB4:4:4, 8 bits YCC4:4:4 (Valid bits are 10 bits) |
Audio Format | Linear PCM, 16--24 bits, 32--48 kHz, 2--8 ch |
[ Output Connectors ]
SDI
Connector | BNC type x 2 (Combined use with SDI Input Connector) |
---|---|
Signal Standards | SMPTE ST424 (SMPTE ST425-AB), SMPTE ST292, SMPTE ST259-C |
Video Format | 2048x1080 / 60p / 59.94p / 50p / 48p / 47.95p / 30PsF / 29.97PsF / 25PsF / 24PsF / 23.98PsF (Conforms to SMPTE ST2048) 1920x1080 / 60p / 59.94p / 50p / 60i / 59.94i / 50i / 30PsF / 29.97PsF / 25PsF / 24PsF / 23.98PsF (Conforms to SMPTE ST274) 1280x720 / 60p / 59.94p / 50p (Conforms to SMPTE ST296) 720x487 / 59.94i, 720x576 / 50i (Conforms to ITU-R BT.601-5) |
Color Format | 10 bits YCC4:2:2, 12 bits RGB4:4:4, 12 bits YCC4:4:4 (Valid bits are 10 bits) |
Audio Format | Linear PCM, 24/20 bits, 48 kHz, 16 ch (Conforms to SMPTE ST299, ST272-C) |
HDMI
Connector | Type A (19 pins) x 1 |
---|---|
Signal Standards | HDMI1.4b |
Video Format | 2048x1080 / 60p / 59.94p / 50p / 48p / 47.95p / 30p / 29.97p / 25p / 24p / 23.98p (SMPTE ST2048 Timings) 1920x1080 / 60p / 59.94p / 50p / 60i / 59.94i / 50i / 30p / 29.97p / 25p / 24p / 23.98p, 1280x720 / 60p / 59.94p / 50p, 720x480 / 59.94p, 720x576 / 50p, 720(1440)x480 / 59.94i, 720(1440)x576 / 50i (Conforms to CEA-861-F) |
Color Format | 10 bits YCC4:2:2, 8 bits RGB4:4:4, 8 bits YCC4:4:4 |
Audio Format | Linear PCM, 24 bits, 48 kHz, 2--8 ch |
[ Processing ]
Frame Buffer | Off/On (Available via Remote Control Software) |
---|---|
Minimum Delay | See the instruction manual |
Frame Rate Convert | Frame Skip/Repeat Type |
Glitch Absorb | with Audio Soft Mute |
Audio Delay | 0--100 msec (Available via Remote Control Software) |
3G-SDI Level Type Convert | Bi-directional (Available via Remote Control Software) |
Color Format Convert | Available via Remote Control Software |
[ Others ]
USB | Micro USB Type B (Hi-Speed USB) x 1 |
---|---|
Power Supply | DC 12 V (AC Adaptor) |
Power Consumption | 8 W |
Dimensions | 110 (W) ×136 (D) ×30 (H) mm 4-11/32 (W) x 5-23/64 (D) x 1-3/16 (H) inches |
Weight | 310 g (without AC Adaptor) 11 oz |
Operation Temperature | +0--+40 degrees Celsius +41--+104 degrees Fahrenheit |
Accessories | AC adaptor Startup Guide |
0dBu=0.775Vrms
Block Diagram
Size
The specifications and/or appearance of this unit are subject to change without prior notice.
Offical SNS
Share
Tweet